Stadium Chair Blow Molding Machine
Blow molded stadium stand chairs are a type of plastic seat made using a blow molding process and are widely used in various public places such as stadiums, open-air theaters, and school playgrounds.
Specification Date Sheet
| Basic information | Max products | 60L | |
| Machine size | Length*Width*Height 6.5*3*4.6m | ||
| Machine weight | 12T | ||
| power consumption | 80KW | ||
| evarage consumption | 30kw/h | ||
| Plasticing system | screw | 90 Alloy screw for increased durability | |
| L/D | 28:1 (High-efficiency mixing head, improved plasticizing ability) | ||
| Plasticizing ability | 160KG/H | ||
| screw heating section | 4section | ||
| screw heating power | 5kw/section | ||
| screw cooling | automatic 6 section | ||
| Extrusion motor | 45KW Frequency control of three-phase asynchronous motor | ||
| motor brand | DASU | ||
| Reduce box | ZLYJ-225 | ||
| REDUCE BOX COOLING | Oil cooler water cooling | ||
| Machine lifting | 4 points turbine synchronous lift, hydraulic motor drive | ||
| Storage tank volume | 8L | ||
| Maximum storage capacity | 5.5Kgross weight) | ||
| Storage tank cooling | water cool | ||
| Open and close system | Fixed mold opening and closing mechanism, diagonal double lever horizontal bar center mold clamping, large mold space, mold is fixed by abrasive plate, easy to disassemble, linear rolling guide | ||
| Template size | Net width*height 1000*1000mm | ||
| max mould size | Width*Height 400*1100mm | ||
| Opening and closing distance | Min-Max 400-750(mm) | ||
| Template movement method | Linear guide movement | ||
| Clamping force | HIWIN | ||
| linner guide | 600KN | ||
| Open and close mold cylinder | Supercharged oil cylinder with small diameter and high speed, which is 3 times the increase of ordinary oil cylinder | ||
| Safety electric eye | red ray inspection | ||
| mould cooling | 12 in 8out , effective on cooling mould | ||
| Pump system | Controlled by our patented energy-saving hydraulic system, equipped with imported hydraulic valves, imported valves, with smooth and accurate action, factory life, good response | ||
| Total system pressure | 14MPA/140KG | ||
| servo motor | inovace servo motor 15kw | ||
| Servo motor driver | inovace 15kw | ||
| serve motor power | 15kw | ||
| Hydraulic oil pump | Sumitomo QT-50CC | ||
| Hydraulic solenoid valve | Taiwan youyan | ||
| Oil pump form | Screw pump | ||
| Hydraulic tubing | 4-layer tubing can withstand 350KG / 35MPA | ||
| Electric control system | Using plc imported from Japan, the program is stable, the action is accurate, the function selection is comprehensive, and it is suitable for all finished product needs in the current market | ||
| PLC | TAIWAN TAIDA | ||
| Expansion module 4DA | TAIWAN TAIDA | ||
| Temperature control module | taiwan PID | ||
| Solid state voltage regulator | Precise output, long life, no sparks | ||
| touch screen | taiwan taida (SCREEN SIZE 11 Inches) | ||
| Frequency converter | Mide45kw | ||
| Contactor | Schneider, France | ||
| air switch | Schneider, France | ||
| 24V power supply | Omron Japan | ||
| Electronic ruler for storage | Gefran | ||
| serve motor ruler | Gefran | ||
| Wall thickness controller | 100 POINTS | ||
| Thickness servo valve | Atos, Italy | ||
| Open and close electronic ruler | gefran italy | ||
| Air control system | Adopt Taiwan imported pneumatic original parts, precise adjustment and long service life | ||
| Pneumatic two-piece | Taiwan Yadeke | ||
| Pneumatic pressure regulator | Taiwan Yadeke | ||
| Pneumatic solenoid valve | Taiwan Yadeke | ||
| Pneumatic throttle valve | Taiwan Yadeke | ||
| Hydraulic | Adopt Taiwan imported pneumatic original parts, precise adjustment and long service life | ||
| Oil pump motor | DASU | ||
| oil pump motor power | 5.5KWQ | ||
| oil pump name | Hydraulic plunger pump | ||
| oil pump brand | Japan Yuken | ||
| Spare parts for free | Mold platen M24 | 16pcs | |
| Temperature control components | Thermocouple K 3pcs | ||
| connector | LG GMC40 3pcs | ||
| AIR SWITCH | Schneider IC65N 2PCS | ||
| fuse | 1box | ||
| connector | LG GMC18 2pcs | ||
| air valve | 1pcs | ||
| screw | M24*110 12pcs | ||
Product Features
1. Lightweight design: light weight, easy to transport and install
2. Strong durability: made of high-density polyethylene (HDPE) or polypropylene (PP) materials, UV resistance and good weather resistance
3. Waterproof and moisture-proof: all-plastic structure, non-absorbent, suitable for outdoor use
4. Easy maintenance: smooth surface, easy to clean, no special maintenance required
5. Rich colors: a variety of color options are available to meet the needs of different venues
6. Environmentally friendly materials: recyclable and in line with environmental protection requirements
Application Scenarios
- Open-air stadiums
- School playground stands
- Community sports venues
- Temporary activity venues
- Outdoor venues such as racetracks and racecourses


Product Advantages
1. Economical: lower cost than traditional metal or concrete seats
2. Quick installation: modular design, easy and fast installation
3. Comfort: ergonomic design, providing a good sitting feeling
4. Safety: no sharp corners, non-slip surface
5. Long service life: normal use can reach more than 10 years
Technical Parameters
| Material | High-density polyethylene (HDPE) or polypropylene (PP) |
| Load-bearing capacity | ≥150kg |
| Working temperature | -30℃ to +60℃ |
| Color | Multiple options (usually red, blue, green, yellow, etc.) |
| Size | Standard width is usually 45-50cm |
Stadium chair blow molding machine has become one of the mainstream choices for modern stadium seats due to its excellent cost performance and practicality.
Hot Tags: stadium chair blow molding machine, China stadium chair blow molding machine manufacturers, suppliers, factory, 20 Litre Blow Moulding Machine, blow molding machine, Massage Chair Blow Molding Machine, Medical Bed Blow Molding Machine, Pontoon Blow Molding Machine, Solar Power Base Blow Molding Machine
You Might Also Like
Send Inquiry













