Mobile Toilet Blow Molding Machine
Mobile toilet blow molding machine is a kind of equipment specially used for producing plastic parts of mobile toilets. It mainly adopts hollow blow molding technology to manufacture large plastic components such as mobile toilet boxes, water tanks, and sewage storage tanks.
Specification Date Sheet
| Basic information | Max products | 1000L |
| Machine size | Length*Width*Height 7*3*5.7m | |
| Machine weight | 27T | |
| power consumption | 220KW | |
| evarage consumption | 160kw/h | |
| Plasticing system | screw | 135 Alloy screw for increased durability |
| L/D | 28:1 (High-efficiency mixing head, improved plasticizing ability) | |
| Plasticizing ability | 400KG/H | |
| screw heating section | 6 section | |
| screw heating power | 5kw/section | |
| screw cooling | automatic 6 section | |
| Extrusion motor | 132KW Frequency control of three-phase asynchronous motor | |
| motor brand | DASU | |
| Reduce box | ZLYJ-375 | |
| REDUCE BOX COOLING | Oil cooler water cooling | |
| Machine lifting | 4 points turbine synchronous lift, hydraulic motor drive | |
| Storage tank volume | 45L | |
| Maximum storage capacity | 35Kgross weight) | |
| Storage tank cooling | water cool | |
| Open and close system | Fixed mold opening and closing mechanism, diagonal double lever horizontal bar center mold clamping, large mold space, mold is fixed by abrasive plate, easy to disassemble, linear rolling guide | |
| Template size | Net width*height 1700*1900mm | |
| max mould size | Width*Height 1600*2000mm | |
| Opening and closing distance | Min-Max 700-1800(mm) | |
| Template movement method | Linear guide movement | |
| Clamping force | HIWIN | |
| linner guide | 1200KN | |
| Open and close mold cylinder | Supercharged oil cylinder with small diameter and high speed, which is 3 times the increase of ordinary oil cylinder | |
| Safety electric eye | red ray inspection | |
| mould cooling | 12 in 8out , effective on cooling mould | |
| Pump system | Controlled by our patented energy-saving hydraulic system, equipped with imported hydraulic valves, imported valves, with smooth and accurate action, factory life, good response | |
| Total system pressure | 14MPA/140KG | |
| servo motor | HaiTian servo motor 26kw | |
| Servo motor driver | HaiTian30kw | |
| serve motor power | 30kw | |
| Hydraulic oil pump | Sumitomo QT-120CC | |
| Hydraulic solenoid valve | Taiwan youyan | |
| Oil pump form | Screw pump | |
| Hydraulic tubing | 4-layer tubing can withstand 350KG / 35MPA | |
| Electric control system | Using plc imported from Japan, the program is stable, the action is accurate, the function selection is comprehensive, and it is suitable for all finished product needs in the current market | |
| PLC | TAIWAN TAIDA | |
| Expansion module 4DA | TAIWAN TAIDA | |
| Temperature control module | taiwan PID | |
| Solid state voltage regulator | Precise output, long life, no sparks | |
| touch screen | taiwan taida (SCREEN SIZE 11 Inches) | |
| Frequency converter | JITAIKE132kw | |
| Contactor | LG | |
| air switch | Schneider, France | |
| 24V power supply | Omron Japan | |
| Electronic ruler for storage | Gefran | |
| serve motor ruler | Gefran | |
| Wall thickness controller | 100 POINTS | |
| Thickness servo valve | Atos, Italy | |
| Open and close electronic ruler | gefran italy | |
| Air control system | Adopt Taiwan imported pneumatic original parts, precise adjustment and long service life | |
| Pneumatic two-piece | Taiwan Yadeke | |
| Pneumatic pressure regulator | Taiwan Yadeke | |
| Pneumatic solenoid valve | Taiwan Yadeke | |
| Pneumatic throttle valve | Taiwan Yadeke | |
| Hydraulic | Adopt Taiwan imported pneumatic original parts, precise adjustment and long service life | |
| Oil pump motor | DASU | |
| oil pump motor power | 5.5KWQ | |
| oil pump name | Hydraulic plunger pump | |
| oil pump brand | Japan Yuken | |
| Spare parts for free | Mold platen M24 | 16pcs |
| Temperature control components | Thermocouple K 3pcs | |
| connector | LG GMC40 3pcs | |
| AIR SWITCH | Schneider IC65N 2PCS | |
| fuse | 1box | |
| connector | LG GMC18 2pcs | |
| air valve | 1pcs | |
| screw | M24*110 12pcs |
Application scenarios
1. Public facilities
Environmentally friendly mobile toilets in urban streets, parks, scenic spots, stations and other places.
Rapid deployment toilets for temporary activities (such as music festivals, sports events, and construction sites).
2. Special environments
Weather-resistant toilets in high-cold, high-temperature or corrosive environments (such as seasides and chemical plants).
Ecological toilets with sewage storage tanks are required in remote areas without drainage systems.
3. Customized needs
Modular components of different colors, sizes, and functions can be produced to meet personalized designs.

Equipment advantages
1. Efficient production
Mold large hollow plastic parts (such as boxes) in one go, reduce splicing, and improve sealing and strength.
High degree of automation, suitable for mass production (average daily output of a single device can reach 10-20 sets).
2. Material adaptability
Commonly used HDPE (high-density polyethylene) has the characteristics of impact resistance, corrosion resistance, and UV resistance.
Recycled plastics can be added to reduce costs and comply with environmental protection trends.
3. Cost control
The mold has a long life and is suitable for long-term production; compared with fiberglass, plastic parts are lighter and easy to transport and install.
Typical production process
Raw material processing
HDPE particles are dried and fed into the extruder for melt plasticization.
Extrusion blow molding
A tubular parison is formed through the mold, and high-pressure air is blown into the mold after the mold is closed to make the parison fit the mold cavity for molding.
Cooling and demolding
After cooling and shaping, the mold is opened to take out the finished product and trim the flash.
Post-processing
Install door locks, vents and other accessories, or perform surface treatment (such as anti-slip texture).
Market prospects
1. Policy-driven
Urbanization and the "toilet revolution" policy drive the demand for mobile toilets, especially in scenic spots and rural toilet renovation projects.
2. Environmental trends
Recyclable plastic toilets must meet green building standards and replace traditional cement or metal materials.
3. Technological innovation
In the future, it may develop towards intelligence (such as integrated sensors to monitor the amount of sewage storage), promoting the upgrading of blow molding technology.
Selection suggestions
- Equipment selection: Select the clamping force (usually 500-1500 tons) and screw diameter according to production requirements.
- Mold design: Optimize the flow channel structure to reduce uneven wall thickness and improve the yield rate.
- Environmental compliance: Ensure that the raw materials meet RoHS and other standards to adapt to export or high-standard projects.
Mobile toilet blow molding machine is becoming the core equipment for the manufacture of environmentally friendly sanitary facilities through efficient and low-cost plastic molding solutions, with significant market potential. If you need to know more about technical parameters or cases, you can provide specific demand details for in-depth discussion.
Hot Tags: mobile toilet blow molding machine, China mobile toilet blow molding machine manufacturers, suppliers, factory, 20 Litre Blow Moulding Machine, 50 Litre Blow Moulding Machine, Chemical Barrel Blow Molding Machine, Folding Table Blow Molding Machine, IBC Barrel Blow Molding Machine, Large Blow Molding Machine
You Might Also Like
Send Inquiry












